Western Europe 10.00%
Eastern Asia 10.00%
Southern Europe 10.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Name | Injection production line |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | Below $100 Thousand |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |
Factory Name | testing machine |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | Below $100 Thousand |
Production Capacity | (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null (Product Name)null; (Annual Production Volume) null null |